<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Media Group &#187; Three Screen Approach</title>
	<atom:link href="http://smartmediagroup.com/tag/three-screen-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartmediagroup.com</link>
	<description>An advertising agency bridging the gap between internet and traditional advertising.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google TV Breakthrough or Bust?</title>
		<link>http://smartmediagroup.com/google-tv/</link>
		<comments>http://smartmediagroup.com/google-tv/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:50:13 +0000</pubDate>
		<dc:creator>Paul Winn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Three Screen Approach]]></category>

		<guid isPermaLink="false">http://smartmediagroup.com/?p=1271</guid>
		<description><![CDATA[This fall Google is hoping to turn your TV screen into a web browser by releasing a set top box that allows you to surf the web on your TV.  A potential benefit of this move is the ability to customize ads to demographic segments and dynamically change ad content based off of news events, [...]]]></description>
			<content:encoded><![CDATA[<p>This fall Google is hoping to turn your TV screen into a web browser by releasing a set top box that allows you to surf the web on your TV.  A potential benefit of this move is the ability to customize ads to demographic segments and dynamically change ad content based off of news events, the weather or other variables.  The big stumbling block is not technology, but hardware.  Are people willing to shell out money for a box that allows them to do the same things their laptop already does?  If Google is successful, time spent watching online video content will definitely skyrocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmediagroup.com/google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Remote Control Marketing save TV advertsing?</title>
		<link>http://smartmediagroup.com/remote-contro/</link>
		<comments>http://smartmediagroup.com/remote-contro/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:32:11 +0000</pubDate>
		<dc:creator>Paul Winn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Three Screen Approach]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://smartmediagroup.com/?p=192</guid>
		<description><![CDATA[In a recent article, Robert Rosenthal describes how major advertisers will move very quickly to Remote Control Marketing due to their comfort with &#8220;big screen entertainment.&#8221;  Drawn by the ability to get information, coupons, games, cast votes and open dialogue with the consumer, advertisers will receive something never before possible from TV advertising, measurement data.
Despite [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article, <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=108272">Robert Rosenthal</a> describes how major advertisers will move very quickly to Remote Control Marketing due to their comfort with &#8220;big screen entertainment.&#8221;  Drawn by the ability to get information, coupons, games, cast votes and open dialogue with the consumer, advertisers will receive something never before possible from TV advertising, measurement data.</p>
<p>Despite the fact that televsion viewing is at an all time high (avg. 8.5 hours/HH), individuals are going to choose mediums that fit their lifestyle, be it TV, radio, internet or mobile phones.  While Remote Control Advertising is a tool for advertisers to utilize, it is not enough to save TV advertising.  TV will continue to be a large part of media plans, but media consumptions habits show that the <a href="http://blog.nielsen.com/nielsenwire/online_mobile/tv-internet-and-mobile-usage-in-us-continues-to-rise/">three screen approach</a> will be necessary to drive a message for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmediagroup.com/remote-contro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

