<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Media Group &#187; Search Engine Marketing</title>
	<atom:link href="http://smartmediagroup.com/tag/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartmediagroup.com</link>
	<description>An advertising agency bridging the gap between internet and traditional advertising.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Youtube Shows Increase in May 2009 Queries</title>
		<link>http://smartmediagroup.com/comscore-search-engine-rankings/</link>
		<comments>http://smartmediagroup.com/comscore-search-engine-rankings/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:44:33 +0000</pubDate>
		<dc:creator>Paul Winn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SMG Favs]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://smartmediagroup.com/?p=243</guid>
		<description><![CDATA[When Comscore released their May 2009 search engines rankings, Google continues to dominate search with a 65% share, followed by Yahoo at 20% and Microsoft with 8%.  Google increased its share minimally while the others lost share from April to May of 2009.  Google&#8217;s increase seems to have been carried by Youtube which experienced a [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/6/comScore_Releases_May_2009_U.S._Search_Engine_Rankings">Comscore</a> released their May 2009 search engines rankings, Google continues to dominate search with a 65% share, followed by Yahoo at 20% and Microsoft with 8%.  Google increased its share minimally while the others lost share from April to May of 2009.  Google&#8217;s increase seems to have been carried by Youtube which experienced a 4% growth in queries. This was only overshadowed by Facebook who experienced a 5% growth.  These trends reinforce the marketing craze surrounding social media and on-line videos.</p>
<p>It will be interesting to see how Microsoft&#8217;s June 1 launch of Bing will affect the June rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmediagroup.com/comscore-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

