<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Media Group &#187; Hurt</title>
	<atom:link href="http://smartmediagroup.com/tag/hurt/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartmediagroup.com</link>
	<description>An advertising agency bridging the gap between internet and traditional advertising.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMG Clients Sweep June 8th Primaries</title>
		<link>http://smartmediagroup.com/smg-clients-victories/</link>
		<comments>http://smartmediagroup.com/smg-clients-victories/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:09:09 +0000</pubDate>
		<dc:creator>Paul Winn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hurt]]></category>
		<category><![CDATA[Noem]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Whitman]]></category>

		<guid isPermaLink="false">http://smartmediagroup.com/?p=1183</guid>
		<description><![CDATA[Three of Smart Media Group&#8217;s clients won GOP primaries Tuesday night, setting the stage for heated November match ups in key races across the country.  Meg Whitman won a resounding victory in California with over 60% of the vote in the gubernatorial primary.  Whitman will now face former Gov. Jerry Brown in the general election.  Whitman [...]]]></description>
			<content:encoded><![CDATA[<p>Three of Smart Media Group&#8217;s clients won GOP primaries Tuesday night, setting the stage for heated November match ups in key races across the country.  <a href="http://www.megwhitman.com/">Meg Whitman</a> won a resounding victory in California with over 60% of the vote in the gubernatorial primary.  Whitman will now face former Gov. Jerry Brown in the general election.  Whitman defeated a handful of other candidates in her quest to become Governor of the Golden State.  In what many consider to be the most likely congressional seat to flip Republican this year, <a href="http://www.roberthurtforcongress.com/">State Senator Robert Hurt</a> won the GOP nod to take on Rep. Tom Perriello in the Fifth District in Virginia.  Running a positive campaign despite negative attacks by his opponents, Hurt fell 2 points short of a majority in a seven candidate field.  <a href="http://www.kristiforcongress.com/">Kristi Noem</a> avoided a runoff in a three way race to win the GOP nomination in South Dakota&#8217;s lone seat in the U.S. House.  Garnering 41% of the vote Noem easily outpaced her other opponent running up margins across the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartmediagroup.com/smg-clients-victories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

